介绍: | Technical SpecificationsINPUT PARAMETERSMEASURING RANGES±30°, ±45º, ±70°MEASUREMENT AXISSinglePOWER SUPPLY8…30 VDC Non-Regulatedoptional 5VDC RegulatedOUTPUT PARAMETERSNON-LINEARITY1 0.5% Full Range f… |
---|
Technical Specifications | |||||||||||
INPUT PARAMETERS | |||||||||||
MEASURING RANGES | ±30°, ±45º, ±70° | ||||||||||
MEASUREMENT AXIS | Single | ||||||||||
POWER SUPPLY | 8…30 VDC Non-Regulated | ||||||||||
optional 5VDC Regulated | |||||||||||
OUTPUT PARAMETERS | |||||||||||
NON-LINEARITY1 | < 0.5% Full Range for ±30º model | ||||||||||
< 0.2% Full Range for ±45º, ±70º models | |||||||||||
NULL REPEATABILITY | < 0.05° | ||||||||||
TRANSVERSE SENSITIVITY | < 1.0% at 30º Tilt | ||||||||||
SENSOR ELEMENT RESPONSE TIME | < 0.3 seconds (<300mSec) | ||||||||||
BANDWIDTH | 3 Hz | ||||||||||
OPTIONAL TEMPERATURE | < ±1.0° (over full operating temperature range) | ||||||||||
COMPENSATION OUTPUT DRIFT | |||||||||||
TEMPERATURE RANGE | |||||||||||
OPERATING TEMPERATURE | -40ºF to +185ºF | (-40°C to +85°C) | |||||||||
STORAGE TEMPERATURE | -49ºF to +194ºF | (-45°C to +90°C) | |||||||||
ANALOG (0…5V) OUTPUT | Temperature Compensation | ||||||||||
Over full operating temperature range | |||||||||||
ZERO OFFSET | 2.5VDC typical | ||||||||||
ANALOG VOLTAGE OUTPUT (Linear Range) | 0.5…4.5VDC | ||||||||||
OUTPUT VOLTAGE SENSITIVITY | |||||||||||
±30º | 66.7mV/º | ||||||||||
±45º | 44.4mV/º | ||||||||||
±70º | 28.6mV/º | ||||||||||
ACCURACY OVER TEMPERATURE | |||||||||||
±30º | < ±0.5º | ||||||||||
±45º | < ±0.5º | ||||||||||
±70º | < ±1.0º | ||||||||||
RESOLUTION | |||||||||||
±30º | < 0.02º | ||||||||||
±45º | < 0.03º | ||||||||||
±70º | < 0.04º | ||||||||||
CURRENT CONSUMPTION | 10mA typical | ||||||||||
OUTPUT IMPEDANCE | < 100 OHMS | ||||||||||
DIGITAL (RS232) OUTPUT | Temperature Compensation | ||||||||||
Over full operating temperature range | |||||||||||
±30º | < ±0.5º | ||||||||||
±45º | < ±0.5º | ||||||||||
±70º | < ±1.0º | ||||||||||
CURRENT CONSUMPTION | 10mA typical | ||||||||||
RS232 OUTPUT FORMAT | ASCII Decimal | ||||||||||
BAUD RATE | 9600 | ||||||||||
DATA BITS | 8 | ||||||||||
PARITY | None | ||||||||||
STOP BITS | 1 |
MECHANICAL CHARACTERISTICS | ||||
HOUSING | Die Cast Zinc | |||
ENVIRONMENTAL RATING | IP67 | |||
MOUNTING HOLES | Two #6-32 | |||
MOUNTING PLANE | Vertical Surface | |||
OUTLINE DIMENSIONS | Ø1.95” x 1.1” (Ø49.5 x 28mm) See Drawing | |||
ELECTRICAL CONNECTION | 1ft. Teflon Cable with 3 pigtail leads | |||
WEIGHT | 8 ounces (227 grams) | |||
Notes: 1. Non-linearity generated by best fit straight line using least squares regression. Output is linear with respect to the input angle directly.
Figure 1: Dimensions (inches [mm]) and Wiring Connections