介绍: | DescriptionBDK sensors are dynamic accelerometers that are capacitive spring-mass based, with incorporated sensor electronics. Resonance peaks are minimised by means of a special gas-dynamic damping i… |
---|
Description
BDK sensors are dynamic accelerometers that are capacitive spring-mass based, with incorporated sensor electronics. Resonance peaks are minimised by means of a special gas-dynamic damping in the primary transformer . With very low power consumption, these sensors are characterised by very low drift (or error) and long-term stability.
Applications
These accelerometers are used for applications requiring high overload tolerance, high long-term stability, small lower cut-off frequency, light weight and low power consumption.
Typical applications include:
measurements on vehicles, machinery, buildings, and plants for process control and error diagnosis
seismic measurements
vibration measurements
safety engineering
dynamic measurement of position & velocity
Features
Compact housing, less than 1” diameter
Light weight
Very high overload resistance
Insensitive to interference by magnetic and electric fields
Low cut-off frequency
Linear frequency response with little or no resonant peak at upper cut-off frequency
Low non-linearity
High signal-to-noise ratio
Very low cross-axis sensitivity
Hermetically sealed
High long-term stability
Small temperature drift
Integrated sensor electronics
Long connection leads available Multiple housing options
MECHANICAL CHARACTERISTICS | ||||||||||
Housing | Type 1 | Stainl ess St eel, M6 Mounting St ud | ||||||||
Type 2 | Nickel Plated Brass | |||||||||
Dimensions | Type 1 | Ø 0.87” (Ø 22mm) X 0.39” (10mm) h | ||||||||
Type 2 | Ø 0.80” (Ø 20mm) X 0.30” (7,5mm) h | |||||||||
Weight | Type 1 | Approx . 0. 60 ounces (17 gr ams) | ||||||||
Type 2 | Approx . 0. 25 ounces (7 grams) | |||||||||
Protecti on Degree | IP65 | |||||||||
Mounti ng | See “Figure 1” | |||||||||
Mounti ng Pl ane | See “Figure 1” | |||||||||
El ectrical | Standard | 3 highly flexibl e, c olor-coded wires Ø 0.04” (Ø 1. 0mm) x 7.0” (18cm) | ||||||||
Connection | Optional | Type 1 H ousing: Shiel ded cabl e Ø 0.083” (Ø 2.1mm) x 1. 65’ (0. 5m) | ||||||||
Operati ng T emperature | -40°F to +185°F (-40° | to + 85°C ) | ||||||||
Storage temper ature | -49°F to +194°F (-45° | to + 90°C ) | ||||||||
MODEL | BDK3 | BDK10 | BDK100 | |||||||
Measuring Range | ±3g (Approx. ±30m/s2) | ±10g (Approx. ±100m/s2) | ±100g (Appr ox. ±1000m/s2) | |||||||
Res olution | <10-3g | <5*10-3g | <5*10-2g | |||||||
Frequency Range | 1…300Hz | 1…800Hz | 1…1500Hz | |||||||
Max. N on-linearity | <0.5% | |||||||||
Cross Axis Sensitivity | <1% | |||||||||
Mec hanic al Overloadi ng in | 10, 000g (Approx. 100,000m/s2) | |||||||||
Measuring Direction | ||||||||||
Power Supply UbN (Regulated) | 5 Volt | |||||||||
Min ... Max. Supply Ubz | 2 ... 16 Volt | |||||||||
Current Consumpti on Ub=5Volt | BD: Approx. 250uA ( optional 30uA), BDK: Approx. 2mA | |||||||||
ANALOG VOLTAGE OUTPUT MODEL AT UBN=5VOLT | ||||||||||
Sensitivity | Approx . 150mV/ g | Approx . 60mV/g | Approx . 10mV/g | |||||||
Temperature Drift of Sensitivity | < +0.06%/ °C | |||||||||
Temperature Drift of Zero | < 0.1mV/°C | |||||||||
Zero Offs et at Ub=5V | 2.5 ±0.1 Volt - generally: 0.5Ub ± 4% | |||||||||
Output Im pedanc e | 100 Ohm | |||||||||
Digital puls e-width modulated output signal - linear to the degree of angle - available upon reques t. | ||||||||||
CABLE WIRING T ABLE: | ||||||||||
3-WIRE (standard) | SHIELDED CABLE (optional for Housing Ty pe 1) | |||||||||
RED | +5VDC Stable | RED | +5VDC Stable | |||||||
WHITE | Output Si gnal | BLUE | Output Si gnal | |||||||
BLUE | GND (housing) | SHIELD | GND (housing) | |||||||
A TTENTION! Do not reverse voltage operating polarity!
Figure 1: Dimensions and Mounting Position ([mm])
北京优利威科技有限公司专业提供各种传感器技术解决方案
如有产品需求或技术咨询,请拨打客服电话:010-51294688
或关注优利威官方微信公众号:优利威