介绍: | GENERAL TECHNICAL DATAEnvironmental TestingSalt-Fog per ASTM B117Housing MaterialMachined Aluminum, Anodized BlackGlass ConstructionPrecision Ground GlassOperating Temperature-40ºC to +80ºC (-40°F to … |
---|
GENERAL TECHNICAL DATA | ||||||||||||||||||||
Environmental Testing | Salt-Fog per ASTM B117 | |||||||||||||||||||
Housing Material | Machined Aluminum, Anodized Black | |||||||||||||||||||
Glass Construction | Precision Ground Glass | |||||||||||||||||||
Operating Temperature | -40ºC to +80ºC (-40°F to +176°F) | |||||||||||||||||||
MECHANICAL SPECIFICATIONS | ||||||||||||||||||||
Part # | Sensitivity per | Outside Dia. | Height | |||||||||||||||||
0.1“ | Concentric Rings | Cross Hair | (inches [mm]) | (inches [mm]) | ||||||||||||||||
C0004-A | 45 Minutes | 1 | -- | 1.25 | [31,75] | 0.44 | [11,17] | |||||||||||||
C0005-A | 20 Minutes | 1 | -- | 1.44 | [36,57] | 0.50 | [12,7] | |||||||||||||
C0006-A | 10 Minutes | 1 | -- | 2.00 | [50,8] | 0.68 | [17,27] | |||||||||||||
C0007-A | 10 Minutes | 1 | -- | 2.75 | [69,85] | 0.69 | [17,52] | |||||||||||||
C0008-A | 10 Minutes | 4 | yes | 3.15 | [80] | 0.49 | [12,44] | |||||||||||||
ORDERING SPECIFICATIONS | ||||||||||||||||||||
Part # | Description | Spare Hardware P/N | ||||||||||||||||||
C0004-A | 1.25" Circular Level, 1 Ring, Mounting Bumper & Hardware | E-309 | ||||||||||||||||||
C0005-A | 1.44" Circular Level, 1 Ring, Mounting Bumper & Hardware | E-309 | ||||||||||||||||||
C0006-A | 2.00" Circular Level, 1 Ring, Mounting Bumpers & Hardware | E-308 | ||||||||||||||||||
C0007-A | 2.75" Circular Level, 1 Ring, Mounting Bumpers & Hardware | E-318 | ||||||||||||||||||
C0008-A | 3.15" Circular Level, Cross Hair Rings at 0º, 1º, 3º, 5º rings, Jack Springs & Hardware | E-348 |
北京优利威科技有限公司专业提供各种传感器技术解决方案
如有产品需求或技术咨询,请拨打客服电话:010-51294688
或关注优利威官方微信公众号:优利威